Back to live roping list

Slash Y 4th Of July -- #6.5 Ride In

Running round 3

18 teams left in this round

Just Roped

Team 3 -- N/T for a total of 18.88. Moved to 16 in the Average

Roping Next

Team 83, Hagins* / Sickler*
(Beat 2.48 for 1st, Beat 6.37 to place in the Average)

Coming Up

Team 83, Hagins* / Sickler*
Team 7, Quinn* / Faircloth*
Team 14, Evans* / Henderson*
Team 34, Azevedo* / Sickler*
Team 6, Cravens* / White*

Average Leaders

1st #37: Cravens*/Schmidt*, 21.41 on 3
2nd #10: Cravens*/Jones*, 24.24 on 3
3rd #47: Hunt*/White*, 25.18 on 3
4th #85: Hagins*/Jones*, 25.30 on 3
5th #28: Naccarato*/Sickler*, 25.30 on 3
6th #43: Quinn*/Freeman*, 27.60 on 3
7th #75: Ratliff*/Naccarato*, 27.63 on 3
8th #72: Hagins*/Hanson*, 30.06 on 3
9th #12: Reilly/Henderson*, 13.85 on 2
10th #78: Hagins*/White*, 15.12 on 2
11th #42: Hilzer*/Naccarato*, 15.39 on 2
12th #13: Quinn*/Ertz*, 15.71 on 2
13th #63: Hunt*/Jones*, 15.89 on 2
14th #21: Hilzer*/Jones*, 17.99 on 2
15th #89: Hagins*/Schmidt*, 18.29 on 2
16th #3: Jones/Jones*, 18.88 on 2
17th #83: Hagins*/Sickler*, 18.93 on 2
18th #7: Quinn*/Faircloth*, 19.09 on 2
19th #14: Evans*/Henderson*, 19.88 on 2
20th #34: Azevedo*/Sickler*, 20.33 on 2
21st #6: Cravens*/White*, 20.39 on 2
22nd #67: Hagins*/White*, 20.69 on 2
23rd #60: Hagins*/Ertz*, 20.98 on 2
24th #40: Hunt*/White*, 21.10 on 2
25th #68: Zyph*/Sickler*, 21.91 on 2
26th #39: Hagins*/Ertz*, 21.99 on 2
27th #49: Hagins*/Freeman*, 22.90 on 2
28th #70: Hagins*/Evans*, 23.84 on 2
29th #65: Jones/Sickler*, 25.04 on 2
30th #79: Hagins*/White*, 25.20 on 2
31st #15: Naccarato*/White*, 25.31 on 2
32nd #11: Shurtleff*/Faircloth*, 25.63 on 2
33rd #69: Hagins*/Henderson*, 26.95 on 2
34th #46: Ratliff*/Henderson*, 27.21 on 2
35th #4: Reilly/Hernandez*, 4.88 on 1
36th #58: Ratliff*/Hanson*, 5.99 on 1
37th #48: Zyph*/White*, 6.22 on 1
38th #24: Quinn*/Sickler*, 6.55 on 1
39th #87: Hagins*/Schmidt*, 7.92 on 1
40th #50: Naccarato*/Ertz*, 8.10 on 1
41st #51: Jones/Naccarato*, 8.64 on 1
42nd #57: Hagins*/Sickler*, 8.81 on 1
43rd #16: Hilzer*/Schmidt*, 8.98 on 1
44th #36: Naccarato*/Freeman*, 9.08 on 1
45th #90: Hagins*/Faircloth*, 9.31 on 1
46th #17: Cravens*/Ertz*, 10.35 on 1
47th #35: Quinn*/White*, 10.80 on 1
48th #73: Zyph*/White*, 10.86 on 1
49th #23: Naccarato*/Naccarato*, 10.92 on 1
50th #82: Hagins*/White*, 12.19 on 1
51st #19: Shurtleff*/Hernandez*, 12.58 on 1
52nd #41: Jones/Evans*, 12.88 on 1
53rd #32: Shurtleff*/Naccarato*, 12.94 on 1
54th #64: Hagins*/Naccarato*, 13.78 on 1
55th #31: Jones/Schmidt*, 14.00 on 1
56th #80: Hagins*/Jones*, 15.06 on 1
57th #66: Hagins*/Hanson*, 17.73 on 1

Round 1 Leaders

1st #43: Quinn*/Freeman* with 6.41
2nd #47: Hunt*/White* with 6.48
3rd #24: Quinn*/Sickler* with 6.55

Round 2 Leaders

1st #78: Hagins*/White* with 6.70
2nd #7: Quinn*/Faircloth* with 7.08
3rd #42: Hilzer*/Naccarato* with 7.15

Round 3 Leaders

1st #10: Cravens*/Jones* with 6.85
2nd #37: Cravens*/Schmidt* with 6.91
3rd #85: Hagins*/Jones* with 7.59

Team Listing

90 teams

;